Peserta dapat memilih jadwal dan Lokasi (Yogyakarta, Bandung, Semarang, Jakarta, Solo, Surabaya, Bali, Lombok, Balikpapan, Pontianak) training
diluar yang sudah tertera didalam silabus penawaran (tentative or as
request), Selagi masih dapat kami fasilitasi dan melalui konfirmasi
terlebih dahulu. Kami juga menyelenggarakan In-House Training.
Fasilitas : Training Kit, Handout, Certificate, Lunch, 2 X Coffee Break, Souvenir, Pick Up Participant, Dinner/ City Tour (Khusus Jogja).
Website kami : Informasitraining-indonesia.com
Contact Us :
Telp (0274) 9183135
Wuri Handayaningsih 0856-4315-6780 /0812-1587-5419 Pin BB 2723205A
Bambang Supriadi 0823-2326-5005 / 0857-2459-5005
Email : seminarcenterindonesia@gmail.com
Bambang Supriadi 0823-2326-5005 / 0857-2459-5005
Email : seminarcenterindonesia@gmail.com
Schedule lengkap download disini : SCHEDULE 2015
CODE | TITLE |
MYK - 001 | ACCOUNTING MANAGEMENT FOR OIL AND GAS COMPANY |
MYK - 002 | Acidizing & Hydraulic Fracturing |
MYK - 003 | Acidizing & Fracturing For Well |
MYK - 004 | Acidizing, Fracturing, And Sand Control |
MYK - 005 | Activity Based Costing & Implementation |
MYK - 006 | Advanced Casing And Tubing Design |
MYK - 007 | Advanced Drilling Engineering |
MYK - 008 | Advanced Drilling Technology |
MYK - 009 | Advanced Hydraulic Fracturing |
MYK - 010 | Advanced Strategy To Handle Drilling Problem |
MYK - 011 | Advanced Underbalanced Well Design |
MYK - 012 | Advanced Well Control |
MYK - 013 | Akuntasi dan Auditing Pada Industri Oil & Gas |
MYK - 014 | Analisis Kelayakan Investasi For Oil And Gas |
MYK - 015 | Analysis of Structural Traps in Extensional Settings |
MYK - 016 | Application of Portfolio Management to Optimize Capital Allocation in Oil & Gas Projects |
MYK - 017 | Artificial Gas Lift (Gas Lift And Esp) |
MYK - 018 | Bahan-Bahan Kimia Berbahaya |
MYK - 019 | Basic Driling and Health, Safety, Environmental Consideration |
MYK - 020 | Basic Drilling Engineering |
MYK - 021 | Basic Drilling Engineering And Health, Safety & Environmental Consideration |
MYK - 022 | Basic Drilling, Technology & Equipment |
MYK - 023 | Basic Drilling, Workover & Completions |
MYK - 024 | Basic Formation |
MYK - 025 | Basic Fundamental Drill Course |
MYK - 026 | Basic of Geology Mapping and Mining Exploratio Hotel Horison |
MYK - 027 | Basic Oil and Gas Reservoir Engineering |
MYK - 028 | Basic Petroleum Geology |
MYK - 029 | Basic Surface Safety System |
MYK - 030 | Basic Well Logging And Log Interpretation |
MYK - 031 | Basin Analysis Workshop: An Integrated Approach |
MYK - 032 | Beam (Sucker Rod) Pump |
MYK - 033 | Beam Pumps |
MYK - 034 | Bioremediation: To Solve Oil Sludge, Spill And Waste |
MYK - 035 | Blow Out Prevention & Well Control |
MYK - 036 | Carbonate Reservoirs |
MYK - 038 | Casing And Cementing |
MYK - 039 | Casing Drilling |
MYK - 040 | Cathodic Protection For Onshore And Offshore Structure |
MYK - 041 | Cementing And Fracturing |
MYK - 042 | Coabed And Methane |
MYK - 043 | Coal and Mineral Mining Law |
MYK - 044 | Coal Mining Technology |
MYK - 045 | COMPLETE INTRODUCTION TO OIL & GAS INDUSTRY |
MYK - 046 | Compressional and Transpressional Structural Styles |
MYK - 047 | CONTRACT MANAGEMENT, STRATEGY & ADMINISTRASI FOR OIL |
MYK - 048 | Corrosion Control In The Oil And Gas Production |
MYK - 049 | Corrosion in Oil & Gas Production |
MYK - 050 | CORROSION IN OIL FIELD WATER |
MYK - 051 | Corrosion Management & Testing Methods |
MYK - 052 | COST ACCOUNTING FOR OIL AND GAS INDUSTRY |
MYK - 053 | Deepwater Floating Production System Design And Analysis |
MYK - 054 | Deep-water Turbidite Depositional Systems and Reservoirs |
MYK - 055 | Development Geology |
MYK - 056 | Directional, Horizontal, And Multilateral Drilling |
MYK - 057 | Downhole Production Modern Well And Pressure Analysis |
MYK - 058 | Downhole Remediation Practices For Mature Oil And Gas Wells |
MYK - 059 | Drill String Design |
MYK - 060 | Drill String Failure Prevention |
MYK - 061 | Drilling And Workover Safety Awareness |
MYK - 062 | Drilling Directional & Horizontal Well |
MYK - 063 | Drilling Fluids Technology |
MYK - 064 | Drilling Operation For Non Drilling Personnel |
MYK - 065 | Drilling Optimization |
MYK - 066 | Drilling Production Safety |
MYK - 067 | Drilling String And Equipment |
MYK - 068 | Drilling Technique And Well Control |
MYK - 069 | Drilling Technique For Floorman |
MYK - 070 | Drilling Technology For Driller And Toolpusher |
MYK - 071 | Drilling Technology For Non Drilling Personal |
MYK - 072 | Drilling Well Completion And Work Over |
MYK - 073 | Drilling Well Control |
MYK - 074 | Effective & Proffesional Role of Secretary for Oil & Gas Company |
MYK - 075 | Electrical Submersible Pumps |
MYK - 076 | Energy Trading & Hedging |
MYK - 077 | Flow Assurance For Offshore Production |
MYK - 078 | Fluid Flow – Gas Metering And Custody Transfer |
MYK - 079 | Foreign Investment Protection for Mining Industry) |
MYK - 080 | Formation Damage And Well Stimulation |
MYK - 081 | Formation Damage: Causes, Prevention And Remediation |
MYK - 082 | Fundamental Workover And Well Stimulation |
MYK - 083 | Fundamentals Of Tubular Design |
MYK - 084 | Gas & Liquid Metering System |
MYK - 085 | Gas Lift and Production Optimization |
MYK - 086 | Gas Lift Design Operation, Maintenance and Troubleshooting |
MYK - 087 | Gas Production Engineering |
MYK - 088 | Gas Reservoir And Field Production |
MYK - 089 | Gas Sweetening : H2s & Co2 Removal In Chemical, Oil And Gas |
MYK - 090 | Gas Turbin Control |
MYK - 091 | Geochemical Techniques for Solving Reservoir Management and Field Development Problems |
MYK - 092 | Geochemistry: Tools for Effective Exploration and Development |
MYK - 093 | GEOLOGY, GEOGRAPHICS AND GEOCHEMISTRY FOR GEOTHERMAL EXPLOTATION |
MYK - 094 | Horizontal And Multilateral Wells: Drilling, Completions And Stimulation |
MYK - 095 | Horizontal Drilling And Completions |
MYK - 096 | Horizontal Drilling Technology |
MYK - 097 | Horizontal Multilateral, Coiled, Tubing Drilling And Completion |
MYK - 098 | Horizontal Well Completion |
MYK - 099 | Horizontal Well for Oil and Gas Reservoir |
MYK - 100 | Hydraulic Fracturing Applications |
MYK - 101 | Instrument for Production Operator Advanced |
MYK - 102 | Integrated Carbonate Reservoir Characterization |
MYK - 103 | Integrated Process Oil & Gas Operational, Financial, IT Auditing |
MYK - 104 | Integrated Production Optimization For Oil And Gas |
MYK - 105 | Introducing To Oil & Gas Industry Psc System |
MYK - 106 | Introduction to Drilling Oil and Gas Well |
MYK - 107 | Introduction To Geology and Mining Technology |
MYK - 108 | Introduction to Geothermal System and Technology |
MYK - 109 | Introduction to Heavy Oil Production Technologies |
MYK - 110 | Introduction to Oil and Gas Industry |
MYK - 111 | Introduction To Petroleum Engineering |
MYK - 112 | Introduction To Production Operations |
MYK - 113 | Introduction To Treasury Products & Treasury Risk Assasement |
MYK - 114 | Land Transportation Management Pada Industry Pertambangan,Oil & Gas |
MYK - 115 | Legal Aspect on Oil & Gas Industry |
MYK - 116 | Loading & Uploading |
MYK - 117 | Managed Pressure Drilling (Mpd) Well Design And Application |
MYK - 118 | Management Perawatan drilling Rig |
MYK - 119 | Managing Wellsite Operations |
MYK - 120 | Manajemen Kesehatan Dan Keselamatan Kerja (K3) Pada Inspeksi Rig |
MYK - 121 | Manajemen Perawatan Drilling Rig (Drilling Rig Maintenance) |
MYK - 122 | Manajemen Rig Pemboran |
MYK - 123 | Manajemen Toolshop Wows |
MYK - 124 | Mapping Subsurface Structures |
MYK - 125 | Marine Advanced Fire Fighting |
MYK - 126 | MARINE AND TERMINAL OPERATION |
MYK - 127 | Marine Basic Safety |
MYK - 128 | MARINE CARGO & HULL INSURANCE |
MYK - 129 | MARINE SURVEYOR |
MYK - 130 | MARITIME EDUCATION AND TRAINING |
MYK - 131 | Maritme Industry / Shipping Company |
MYK - 132 | Material Knowledge for Drilling and Production Operations |
MYK - 133 | Metallurgy in Wellding |
MYK - 134 | Modern Horizontal Drilling Technology |
MYK - 135 | Mud Design And Problem Solving |
MYK - 136 | Mud Technologies |
MYK - 137 | Naturally Fractured Reservoirs: Geologic and Engineering Analysis |
MYK - 138 | Negotiation Skills for The Oil & Gas Industry |
MYK - 139 | North Sea Petroleum Geology: Integrated Classroom, Core Store and Field Analogue on Reservoir Deposystems |
MYK - 140 | Oil & Gas Flow measurement |
MYK - 141 | Oil & Gas Law |
MYK - 142 | OIL & GAS PIPELINE SYSTEMS – Operations, Maintenance, Failure |
MYK - 143 | Oil & Gas Production & Drilling Safety |
MYK - 144 | Oil & Gas Production System |
MYK - 145 | Oil & Gas Resevoir Management |
MYK - 146 | Oil & Gas Surface Facilities |
MYK - 147 | Oil & Gas Treatment |
MYK - 148 | OIL & GAS: MEASUREMENT AND CALCULATION |
MYK - 149 | OIL ANALYSIS AND TRIBOLOGY |
MYK - 150 | Oil and Gas Courses:: Drilling Training and Drilling Courses |
MYK - 151 | Oil And Gas Processing Plant Design And Operations |
MYK - 152 | Oil and Gas Reporting and Budgeting (WP&B,FQR) |
MYK - 153 | OIL AND GAS RESERVOIR ENGINEERING |
MYK - 154 | Oil and Gas Surface Production Operation |
MYK - 155 | Oil And Gas Surface Production System Facility Operation And Maintenance |
MYK - 156 | Oil And Gas Well And Station Operations |
MYK - 157 | Oil And Gas Wells Stimulation By Acidizing And Hydraulic Fracturing |
MYK - 158 | Oil Base Drilling Fluids Technology |
MYK - 159 | Oil Loss Control |
MYK - 160 | OIL POLLUTION |
MYK - 161 | Oil Spill- Oil Boom And Environmental Management |
MYK - 162 | OIL TRANSPORTATION PIPING |
MYK - 163 | Oilfield Production Chemicals |
MYK - 164 | Oilfield Water Production, Handling & Injection |
MYK - 165 | Ole For Process Control (OPC) & Distributed Component Object Model (DCOM) |
MYK - 166 | Onshore Drilling Safety Operations/ HSE Aspects In Onshore Driling Operations |
MYK - 167 | Open Hole Well Log Interpretation |
MYK - 168 | Operations Geology |
MYK - 169 | Optimasi Drilling |
MYK - 170 | Pemeliharaan Pompa Lumpur Dalam Operasi Pemboran |
MYK - 171 | Pengelolaan Barang / Peralatan KKKS Sebagai Barang Milik Negara dalam menunjang kegiatan Operasi Hulu Migas |
MYK - 172 | Perpajakan pada Industry Pertambangan,Oil & Gas meliputi PPh dan PPN |
MYK - 173 | Petroleum Contractual System |
MYK - 174 | Petroleum Corrosion Management |
MYK - 175 | Petroleum Drilling : Planning And Problem Solving |
MYK - 176 | Petroleum Economic and Accounting |
MYK - 177 | Petroleum Economic And Risk Analysis |
MYK - 178 | Petroleum Economic Evaluation |
MYK - 179 | Petroleum Economics and Investment Decision Techniques |
MYK - 180 | Petroleum Engineering For Non Petroleum Engineer |
MYK - 181 | Petroleum Finance for Non Finance Professional |
MYK - 182 | Petroleum Finance, Cost Control & Reservooir Management |
MYK - 183 | Petroleum Industrial Refrigeration : Operation & Maintenance |
MYK - 184 | Petroleum Industry Business & Financial Principles |
MYK - 185 | Petroleum Industry for non - Petroleum Engineer |
MYK - 186 | Petroleum Refinery Economics Fundamentals |
MYK - 187 | Pipe Stress Analysis Using Caesar II |
MYK - 188 | Pipeline Design And Intregrity Engineering |
MYK - 189 | Pipeline Design Practise In Oil And Gas |
MYK - 190 | Pipeline Integrity Management System Of Corrosion Control & Cathodic Protection |
MYK - 191 | Pipeline Internal Corrosion Control And Monitoring |
MYK - 192 | Pipeline Pigging Operation Equipment |
MYK - 193 | Pipeline System: Mechanical Design & Specification |
MYK - 194 | Piping Engineering And Plant Design |
MYK - 195 | Piping System And Valves |
MYK - 196 | PORT MANAGEMENT |
MYK - 197 | Port Shipping |
MYK - 198 | Practical Aspect of Artifial Lift Methods for petroleum production sysyem |
MYK - 199 | Practical Drilling Skills |
MYK - 200 | Primary Cementing |
MYK - 201 | PROCUREMENT BASED ON PTK 007 IN OIL AND GAS INDUSTRY |
MYK - 202 | Production Chemistry |
MYK - 203 | Production Geology for Other Disciplines |
MYK - 204 | Production Handling sparation and Measurement |
MYK - 205 | Production Logging |
MYK - 206 | Production Logging and Reservoir Monitoring |
MYK - 207 | Production Operations |
MYK - 208 | Production Optimization Artificial Lift |
MYK - 209 | Production Optimization for Oil & Gas |
MYK - 210 | Production Planning, Schedulling, Analysis & Control |
MYK - 211 | Production Technology For Other Disciplines |
MYK - 212 | Progressing Cavity Pumps |
MYK - 213 | Project Economics Analysis in Production Sharing Contract |
MYK - 214 | Prospect and Play Assessment |
MYK - 215 | Pump Selection, Design and Operation for Oil and Gas Surface Production Facilities |
MYK - 216 | Reservoir Fluid Analysis |
MYK - 217 | Safety Relief Valve Inspection, Maintenance, Operation, Troubleshooting & Repair |
MYK - 218 | Sand Control Technology |
MYK - 219 | Sandstone Reservoirs |
MYK - 220 | Sequence Stratigraphy: An Applied Workshop |
MYK - 221 | SHIP’S HANDLING |
MYK - 222 | SHIP’S SECURITY OFFICER |
MYK - 223 | SHIP’S STORAGE AND SAFE STORAGE |
MYK - 224 | Shipping Management |
MYK - 225 | SHIPPING REPORTING SYSTEMS |
MYK - 226 | Simple Drilling Process |
MYK - 227 | Sistem Administrasi Maritim & Manajemen Penegakan Hukum serta Keamanan di Laut |
MYK - 228 | Solids Control Systems |
MYK - 229 | Strategi Penyusunan Kontrak pada Industri Pertambangan |
MYK - 230 | Structural Styles in Petroleum Exploration |
MYK - 231 | Stuck Pipe Prevention |
MYK - 232 | Surface Facilities Management |
MYK - 233 | Surface Production Operation |
MYK - 234 | SURVEY and MAPPING |
MYK - 235 | TANKER OPERATION |
MYK - 236 | TEKNIK PEMETAAN & SURVEY LAPANGAN |
MYK - 237 | The LNG Industry: Technology, ECONOMY, and Project Development |
MYK - 238 | Transformer Healthy Diagnostics Using Transformer Oil Test Analysis |
MYK - 239 | Underbalanced Drilling |
MYK - 240 | Underbalanced Operations & Well Control |
MYK - 241 | Underwater Wellding |
MYK - 242 | Water Flooding |
MYK - 243 | Well Completion and Work over |
MYK - 244 | Well Design |
MYK - 245 | Well Service Operation And Well Testing |
MYK - 246 | Well Services & Work Over |
MYK - 247 | Well Stimulations Practical & Applied |
MYK - 248 | Wellding Inspection & Quality Control |
MYK - 249 | Wellding Inspector |
MYK - 250 | Wellding Metallurgy |
MYK - 251 | Wellding Technology |
MYK - 252 | Wellhead Instrumentation And Hydraulic Control Systems |
MYK - 253 | Wireline & Tools |
MYK - 254 | Wireline Technology |
+ comments + 1 comments
Super.I got many information.Thanks to the blog Oil and Gas courses | Petroleum courses
Post a Comment
Terima Kasih atas kunjungan anda. Jika Anda COPAS Tolong cantumkan Link Sumber. Mohon gunakan kata-kata yang sopan dalam memberikan komentar.
Komentar SPAM, SARA dan sejenisnya tidak akan di tampilkan.
Jangan lupa tinggalkan jejak dengan berkomentar :)